Nanotechnology-Based Anti-Aging Primer with 10x Absorption Rate
Some information about Nanotechnology-Based Anti-Aging Primer with 10x Absorption Rate:
Please note: The above table data is for reference only. For specific information, please contact us.
Type | Beauty products |
Place of Origin | China,KOREA |
Company Name | XJ BEAUTY LIMITED |
Logo | Acceptable Customer's Logo |
Production experience | 15+years |
OEM and ODM | Acceptatble |
Suitable for | Male &Female |
Features | Anti-aging,Whitening,Nourishing,Lightening... |
Sample | Sample Provided |
Application | Skin care,Beauty,Makeup,Makeup...etc |
Payment | T/T,paypal,Cash,Western Union...etc |
Skin type | All Skin Types |
Warranty | 1 years |
Shelf Life | 2-3 Years |
Package | Carton |
Packing | 96 * 27 * 98 According to container size, standard export package |
Certificate | CE,ISO9001.... |
Printing | Digital Printing |
Color | Red,Orange,Yellow,Green, and customized color |
Warranty | 1 Year |
Trading Country | Southeast asia,Europe,Africa,Mid east,Sri Lanka,Botswana,Cayman Islands,Rwanda... |
After-sales service | Support |
Selling units | Single item |
For Nanotechnology-Based Anti-Aging Primer with 10x Absorption Rate.We're here to help you every step of the way, from figuring out your product's unique features to understanding your brand's place in the market.