Multi-region beauty development powered by intelligent anti-aging algorithms Wrinkle Reduction Rate 50%
Some information about Multi-region beauty development powered by intelligent anti-aging algorithms Wrinkle Reduction Rate 50%:
Please note: The above table data is for reference only. For specific information, please contact us.
| Type | Beauty products |
| Place of Origin | China,KOREA |
| Company Name | XJ BEAUTY |
| Logo | Acceptable Customer's Logo |
| Production experience | 15+years |
| OEM and ODM | Support |
| Suitable for | Male &Female |
| Features | Whitening,Firming,Nourishing... |
| Sample | Sample Provided |
| Application | Beauty,Makeup,Skin care...etc |
| Payment | Western Union,L/C,paypal,T/T...etc |
| Skin type | All Skin Types |
| Warranty | 1 years |
| Shelf Life | 2-3 Years |
| Package | Carton |
| Packing | 99 * 29 * 85 According to container size, standard export package |
| Certificate | CE,ISO9001.... |
| Printing | Digital Printing |
| Color | Grey,Black,Blue,White, and customized color |
| Warranty | 1 Year |
| Trading Country | Europe,Mid east,South america,North america,Mauritania,Nauru,Belize,Navassa Island... |
| After-sales service | Support |
| Selling units | Single item |
For Multi-region beauty development powered by intelligent anti-aging algorithms Wrinkle Reduction Rate 50%.We're here to help you every step of the way, from figuring out your product's unique features to understanding your brand's place in the market.





