Multi-region beauty development incorporating dynamic elasticity restoration Elasticity Factor 1.5x
Some information about Multi-region beauty development incorporating dynamic elasticity restoration Elasticity Factor 1.5x:
Please note: The above table data is for reference only. For specific information, please contact us.
Type | Beauty products |
Place of Origin | China,USA,KOREA |
Company Name | XJ BEAUTY |
Logo | Acceptable Customer's Logo |
Production experience | 15+years |
OEM and ODM | Acceptatble |
Suitable for | Male &Female |
Features | Firming,Lightening,Moisturizer... |
Sample | Sample Provided |
Application | Makeup,Beauty,Makeup...etc |
Payment | L/C,Cash,paypal,Western Union...etc |
Skin type | All Skin Types |
Warranty | 1 years |
Shelf Life | 2-3 Years |
Package | Carton |
Packing | 96 * 26 * 88 According to container size, standard export package |
Certificate | CE,ISO9001.... |
Printing | Digital Printing |
Color | Blue,Yellow,White,Red, and customized color |
Warranty | 1 Year |
Trading Country | Africa,Europe,Mid east,South america,France,New Caledonia,Burma,Panama... |
After-sales service | Support |
Selling units | Single item |
For Multi-region beauty development incorporating dynamic elasticity restoration Elasticity Factor 1.5x.We're here to help you every step of the way, from figuring out your product's unique features to understanding your brand's place in the market.