Data-driven Insights in Multi-region Beauty Development
Some information about Data-driven Insights in Multi-region Beauty Development:
Please note: The above table data is for reference only. For specific information, please contact us.
| Type | Beauty products |
| Place of Origin | China,USA,KOREA |
| Company Name | XJ BEAUTY |
| Logo | Acceptable Customer's Logo |
| Production experience | 15+years |
| OEM and ODM | Yes |
| Suitable for | Male &Female |
| Features | Lightening,Anti-aging,anti-wrinkle... |
| Sample | Sample Provided |
| Application | Beauty,Skin care,Makeup...etc |
| Payment | paypal,Cash,L/C...etc |
| Skin type | All Skin Types |
| Warranty | 1 years |
| Shelf Life | 2-3 Years |
| Package | Carton |
| Packing | 100 * 28 * 89 According to container size, standard export package |
| Certificate | CE,ISO9001.... |
| Printing | Digital Printing |
| Color | White,Orange,Green,Grey, and customized color |
| Warranty | 1 Year |
| Trading Country | South america,Southeast asia,Europe,Africa,Burma,Isle of Man,Macedonia,New Caledonia... |
| After-sales service | Support |
| Selling units | Single item |
For Data-driven Insights in Multi-region Beauty Development.We're here to help you every step of the way, from figuring out your product's unique features to understanding your brand's place in the market.





