Beauty products Cutting-Edge Technology Implementation
Some information about Beauty products Cutting-Edge Technology Implementation:
Please note: The above table data is for reference only. For specific information, please contact us.
| Type | Beauty products |
| Place of Origin | China,KOREA |
| Company Name | XJ BEAUTY |
| Logo | Acceptable Customer's Logo |
| Production experience | 15+years |
| OEM and ODM | Acceptatble |
| Suitable for | Male &Female |
| Features | Whitening,Nourishing,Moisturizer... |
| Sample | Sample Provided |
| Application | Makeup,Skin care,Makeup...etc |
| Payment | L/C,Western Union,T/T,paypal...etc |
| Skin type | All Skin Types |
| Warranty | 1 years |
| Shelf Life | 2-3 Years |
| Package | Carton |
| Packing | 93 * 26 * 94 According to container size, standard export package |
| Certificate | CE,ISO9001.... |
| Printing | Digital Printing |
| Color | Green,Black,Blue,Red,Yellow, and customized color |
| Warranty | 1 Year |
| Trading Country | North america,South america,Africa,Southeast asia,Brazil,Saint Pierre and Miquelon,Nigeria... |
| After-sales service | Support |
| Selling units | Single item |
For Beauty products Cutting-Edge Technology Implementation.We're here to help you every step of the way, from figuring out your product's unique features to understanding your brand's place in the market.





