Beauty products Carbon-neutral manufacturing with 100% offset emissions
Some information about Beauty products Carbon-neutral manufacturing with 100% offset emissions:
Please note: The above table data is for reference only. For specific information, please contact us.
Type | Beauty products |
Place of Origin | China,USA |
Company Name | XJ BEAUTY |
Logo | Acceptable Customer's Logo |
Production experience | 15+years |
OEM and ODM | Acceptatble |
Suitable for | Male &Female |
Features | Anti-aging,Lightening,Moisturizer,anti-wrinkle... |
Sample | Sample Provided |
Application | Skin care,Beauty,Makeup,Makeup...etc |
Payment | Cash,L/C,paypal,T/T...etc |
Skin type | All Skin Types |
Warranty | 1 years |
Shelf Life | 2-3 Years |
Package | Carton |
Packing | 87 * 27 * 98 According to container size, standard export package |
Certificate | CE,ISO9001.... |
Printing | Digital Printing |
Color | Yellow,Red,Black,Grey, and customized color |
Warranty | 1 Year |
Trading Country | Southeast asia,Africa,Mid east,Europe,Italy,Saint Kitts and Nevis,Grenada,Cuba... |
After-sales service | Support |
Selling units | Single item |
For Beauty products Carbon-neutral manufacturing with 100% offset emissions.We're here to help you every step of the way, from figuring out your product's unique features to understanding your brand's place in the market.